76.839,03 €
Bitcoin (BTC)
1h2.38%
24h2.07%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76.949,26 € | 91.246,71 $ | 1,54 T € | 30,14 B € | 0,06% | 2,07% | 0,87% | 1,60% | BTC | 19,98 M BTC | 19,98 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.618,30 € | 3.104,79 $ | 315,31 B € | 16,56 B € | 0,14% | 3,90% | 0,93% | 2,00% | ETH | 120,23 M ETH | 120,23 M ETH | Ƀ 0.03402600 | ||||
| 3 | 0,842812 € | 0,999409 $ | 149,53 B € | 56,91 B € | 0,00% | 0,04% | 0,03% | 0,06% | USDT | 177,42 B USDT | 177,42 B USDT | Ƀ 0.00001100 | ||||
| 4 | 769,27 € | 912,21 $ | 107,07 B € | 1,54 B € | 0,18% | 1,69% | 0,47% | 5,51% | BNB | 139,18 M BNB | 139,18 M BNB | Ƀ 0.00999700 | ||||
| 5 | 1,63 € | 1,93 $ | 99,19 B € | 2,63 B € | 0,35% | 2,01% | 6,12% | 0,14% | XRP | 99,99 B XRP | 99,99 B XRP | Ƀ 0.00002100 | ||||
| 6 | 0,843533 € | 1,00 $ | 63,82 B € | 11,33 B € | 0,00% | 0,00% | 0,02% | 0,00% | USDC | 75,65 B USDC | 75,65 B USDC | Ƀ 0.00001100 | ||||
| 7 | 108,62 € | 128,80 $ | 61,43 B € | 3,16 B € | 0,15% | 3,96% | 9,26% | 1,71% | SOL | 588,68 M SOL | 588,68 M SOL | Ƀ 0.00141200 | ||||
| 8 | 2.619,56 € | 3.106,29 $ | 25,66 B € | 39,07 M € | 0,15% | 3,86% | 0,61% | 2,11% | STETH | 9,79 M STETH | 9,79 M STETH | Ƀ 0.03404300 | ||||
| 9 | 0,256568 € | 0,304239 $ | 22,16 B € | 760,94 M € | 0,08% | 3,28% | 1,87% | 6,29% | TRX | 86,36 B TRX | 86,36 B TRX | Ƀ 0.00000300 | ||||
| 10 | 0,105791 € | 0,125447 $ | 15,78 B € | 971,93 M € | 0,02% | 2,07% | 10,01% | 5,07% | DOGE | 148,31 B DOGE | 148,31 B DOGE | Ƀ 0.00000100 | ||||
| 11 | 0,302015 € | 0,358131 $ | 11,59 B € | 512,05 M € | 0,56% | 2,68% | 8,74% | 2,60% | ADA | 45,00 B ADA | 45,00 B ADA | Ƀ 0.00000400 | ||||
| 12 | 3.206,30 € | 3.802,05 $ | 11,40 B € | 27,73 M € | 0,11% | 3,92% | 0,90% | 2,20% | WSTETH | 3,56 M WSTETH | 3,56 M WSTETH | Ƀ 0.04166800 | ||||
| 13 | 76.757,25 € | 91.019,03 $ | 10,07 B € | 234,19 M € | 0,08% | 2,12% | 0,87% | 1,56% | WBTC | 131,18 K WBTC | 131,18 K WBTC | Ƀ 0.99750500 | ||||
| 14 | 2.617,57 € | 3.103,92 $ | 9,86 B € | 444,29 M € | 0,10% | 3,94% | 0,95% | 1,98% | WETH | 3,77 M WETH | 3,77 M WETH | Ƀ 0.03401700 | ||||
| 15 | 487,16 € | 577,68 $ | 9,68 B € | 231,56 M € | 0,60% | 2,06% | 5,38% | 1,73% | BCH | 19,79 M BCH | 19,79 M BCH | Ƀ 0.00633100 | ||||
| 16 | 474,49 € | 562,65 $ | 8,75 B € | 393,21 M € | 0,93% | 10,77% | 12,68% | 21,72% | XMR | 18,45 M XMR | 18,45 M XMR | Ƀ 0.00616600 | ||||
| 17 | 2.842,79 € | 3.370,99 $ | 7,45 B € | 6,33 M € | 0,10% | 3,93% | 0,91% | 2,19% | WEETH | 2,62 M WEETH | 2,62 M WEETH | Ƀ 0.03694400 | ||||
| 18 | 7,35 € | 8,71 $ | 6,79 B € | 1,55 M € | 0,41% | 3,47% | 4,00% | 5,45% | LEO | 985,24 M LEO | 985,24 M LEO | Ƀ 0.00009500 | ||||
| 19 | 46,27 € | 54,87 $ | 6,67 B € | 66,48 M € | 0,08% | 2,41% | 0,47% | 5,95% | WBT | 369,44 M WBT | 369,44 M WBT | Ƀ 0.00060100 | ||||
| 20 | 0,843532 € | 1,00 $ | 6,65 B € | 32,78 M € | 0,00% | 0,02% | 0,00% | 0,01% | USDS | 7,89 B USDS | 7,89 B USDS | Ƀ 0.00001100 | ||||
| 21 | 10,56 € | 12,52 $ | 6,62 B € | 335,30 M € | 0,34% | 2,16% | 5,60% | 0,73% | LINK | 1.000,00 M LINK | 1.000,00 M LINK | Ƀ 0.00013700 | ||||
| 22 | 19,17 € | 22,73 $ | 6,40 B € | 129,16 M € | 0,97% | 5,43% | 7,53% | 9,28% | HYPE | 999,99 M HYPE | 999,99 M HYPE | Ƀ 0.00024900 | ||||
| 23 | 0,178389 € | 0,211534 $ | 5,78 B € | 131,12 M € | 0,28% | 1,46% | 5,48% | 3,85% | XLM | 50,00 B XLM | 50,00 B XLM | Ƀ 0.00000200 | ||||
| 24 | 76.944,26 € | 91.240,78 $ | 5,63 B € | 46,38 M € | 0,06% | 2,07% | 0,88% | 1,58% | BTCB | 80,50 K BTCB | 80,50 K BTCB | Ƀ 0.99993500 | ||||
| 25 | 89,44 € | 106,05 $ | 5,37 B € | 28,07 M € | 0,14% | 2,34% | 8,10% | 3,69% | OKB | 21,00 M OKB | 21,00 M OKB | Ƀ 0.00116200 |













